"She never mentions the word addiction, in certain company.
Yeah, she'll tell you she's an orphan, after you meet her family."

Friday Night Guitar Thread Community - Statistics Center

General Statistics

Total Members:
44
Total Posts:
793
Total Topics:
407
Total Categories:
5
Users Online:
553
Most Online:
756 - Today at 16:14:48
Online Today:
756
Total page views:
22081997
Average registrations per day:
0.04
Average posts per day:
0.53
Average topics per day:
0.29
Total Boards:
25
Latest Member:
Recon_johnny
Average online per day:
71.61
Male to Female Ratio:
1:1
Average page views per day:
11007.97

Most Time Online

LegalPERSON
16d 15h 27m
COF
8d 10h 26m
TheBuddha
2d 22h 54m
popticalillusion
20h 40m
crazy_eyes
19h 11m
SandHog
6h 6m
MrHarryReems
4h 6m
Guitarensis
3h 3m
Nadeshda
2h 11m
EH
2h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 7 0 756 5435894
May 2024 0 0 0 756 581582
April 2024 0 0 0 390 1078486
March 2024 2 5 0 195 917330
February 2024 1 1 0 183 1105880
January 2024 1 1 0 132 1752616
2024-01-01 0 0 0 90 67770
2024-01-02 0 0 0 98 67638
2024-01-03 0 0 0 89 71915
2024-01-04 0 0 0 99 77309
2024-01-05 0 0 0 103 72865
2024-01-06 0 0 0 97 83850
2024-01-07 0 0 0 102 77011
2024-01-08 0 0 0 103 74707
2024-01-09 0 0 0 112 73108
2024-01-10 0 0 0 106 74045
2024-01-11 0 0 0 99 77931
2024-01-12 0 0 0 105 83771
2024-01-13 0 0 0 90 81798
2024-01-14 0 0 0 94 81341
2024-01-15 0 0 0 82 86856
2024-01-16 0 0 0 94 80537
2024-01-17 0 0 0 95 77915
2024-01-18 0 0 0 90 75203
2024-01-19 0 0 0 124 79407
2024-01-20 0 0 0 87 61048
2024-01-21 0 0 0 102 74417
2024-01-22 0 0 0 93 44731
2024-01-23 0 0 0 88 8030
2024-01-24 0 0 0 87 19730
2024-01-25 0 0 0 89 16028
2024-01-26 0 0 0 94 8149
2024-01-27 0 0 0 132 11859
2024-01-28 1 1 0 109 8012
2024-01-29 0 0 0 108 7903
2024-01-30 0 0 0 108 10075
2024-01-31 0 0 0 120 17657
* 2023 122 203 3 162 6379119
December 2023 4 6 0 161 2034504
2023-12-01 0 0 0 135 48553
2023-12-02 2 4 0 129 54624
2023-12-03 0 0 0 125 54804
2023-12-04 0 0 0 131 54036
2023-12-05 0 0 0 123 61341
2023-12-06 0 0 0 116 62369
2023-12-07 0 0 0 125 72549
2023-12-08 0 0 0 121 62405
2023-12-09 0 0 0 126 55937
2023-12-10 0 0 0 109 57547
2023-12-11 0 0 0 126 38941
2023-12-12 0 0 0 121 65464
2023-12-13 0 0 0 161 81866
2023-12-14 0 0 0 161 74532
2023-12-15 0 0 0 127 75507
2023-12-16 0 0 0 119 81124
2023-12-17 0 0 0 125 80101
2023-12-18 0 0 0 109 61956
2023-12-19 1 1 0 127 73484
2023-12-20 0 0 0 121 71248
2023-12-21 0 0 0 126 69632
2023-12-22 0 0 0 117 65933
2023-12-23 0 0 0 105 67966
2023-12-24 0 0 0 115 69305
2023-12-25 0 0 0 115 69627
2023-12-26 0 0 0 110 67762
2023-12-27 0 0 0 106 68613
2023-12-28 1 1 0 109 68343
2023-12-29 0 0 0 100 67296
2023-12-30 0 0 0 57 65357
2023-12-31 0 0 0 62 66282
November 2023 3 4 0 151 1404631
October 2023 5 8 0 143 1529292
September 2023 6 9 0 162 259452
August 2023 9 12 1 121 204087
July 2023 7 15 0 109 146140
June 2023 5 13 0 109 196135
May 2023 47 98 0 99 156051
April 2023 4 4 1 87 105953
2023-04-01 0 0 0 78 3106
2023-04-02 0 0 0 56 3253
2023-04-03 0 0 0 80 4509
2023-04-04 0 0 0 87 3918
2023-04-05 0 0 0 52 3214
2023-04-06 0 0 0 66 3026
2023-04-07 0 0 0 71 3824
2023-04-08 0 0 0 76 3386
2023-04-09 0 0 0 31 2917
2023-04-10 0 0 0 64 2152
2023-04-11 0 0 0 71 3029
2023-04-12 0 0 0 71 2491
2023-04-13 0 0 0 70 4440
2023-04-14 0 0 0 77 4660
2023-04-15 0 0 0 75 3779
2023-04-16 0 0 1 62 1567
2023-04-17 0 0 0 37 2923
2023-04-18 0 0 0 40 2939
2023-04-19 0 0 0 23 2427
2023-04-20 0 0 0 64 3790
2023-04-21 0 0 0 29 3638
2023-04-22 0 0 0 37 4130
2023-04-23 1 1 0 67 3428
2023-04-24 2 2 0 31 2677
2023-04-25 1 1 0 28 2390
2023-04-26 0 0 0 22 7392
2023-04-27 0 0 0 13 2692
2023-04-28 0 0 0 36 2360
2023-04-29 0 0 0 46 3880
2023-04-30 0 0 0 43 8016
March 2023 7 8 1 85 107994
February 2023 11 11 0 98 116661
January 2023 14 15 0 77 118219
* 2022 119 146 18 116 3259720
December 2022 14 16 0 116 263056
November 2022 27 29 0 65 376657
October 2022 11 15 1 49 391078
September 2022 4 5 0 57 325056
August 2022 4 8 0 38 177501
July 2022 5 7 0 40 270495
June 2022 7 9 0 53 262629
2022-06-01 0 0 0 34 6961
2022-06-02 0 0 0 41 7645
2022-06-03 0 0 0 33 8480
2022-06-04 0 0 0 34 9009
2022-06-05 1 3 0 32 13514
2022-06-06 0 0 0 47 12459
2022-06-07 1 1 0 53 13001
2022-06-08 0 0 0 49 10855
2022-06-09 0 0 0 47 10104
2022-06-10 0 0 0 49 8916
2022-06-11 0 0 0 46 7111
2022-06-12 0 0 0 35 5509
2022-06-13 0 0 0 46 13385
2022-06-14 0 0 0 39 7745
2022-06-15 1 1 0 40 14874
2022-06-16 0 0 0 40 15245
2022-06-17 0 0 0 38 15906
2022-06-18 1 1 0 33 10828
2022-06-19 0 0 0 38 8850
2022-06-20 0 0 0 38 7440
2022-06-21 0 0 0 9 4286
2022-06-22 0 0 0 9 2150
2022-06-23 0 0 0 8 3350
2022-06-24 0 0 0 8 4417
2022-06-25 1 1 0 31 7226
2022-06-26 0 0 0 31 5210
2022-06-27 1 1 0 31 7547
2022-06-28 0 0 0 29 6045
2022-06-29 0 0 0 33 6394
2022-06-30 1 1 0 32 8167
May 2022 8 12 1 50 200907
April 2022 9 13 0 54 193890
March 2022 10 10 0 41 228366
February 2022 5 7 16 59 297289
2022-02-01 0 0 0 36 10823
2022-02-02 0 0 0 34 15621
2022-02-03 0 0 0 32 15106
2022-02-04 1 3 3 33 15796
2022-02-05 2 2 13 38 15637
2022-02-06 0 0 0 36 15445
2022-02-07 0 0 0 35 10642
2022-02-08 0 0 0 44 12423
2022-02-09 0 0 0 40 14322
2022-02-10 0 0 0 48 9656
2022-02-11 1 1 0 45 5819
2022-02-12 0 0 0 42 10711
2022-02-13 0 0 0 42 8177
2022-02-14 0 0 0 46 13732
2022-02-15 0 0 0 42 13284
2022-02-16 0 0 0 13 5898
2022-02-17 0 0 0 40 8122
2022-02-18 0 0 0 42 12292
2022-02-19 0 0 0 29 15279
2022-02-20 0 0 0 38 6008
2022-02-21 0 0 0 38 8943
2022-02-22 1 1 0 40 7315
2022-02-23 0 0 0 36 7001
2022-02-24 0 0 0 35 6969
2022-02-25 0 0 0 34 4558
2022-02-26 0 0 0 40 6401
2022-02-27 0 0 0 49 9539
2022-02-28 0 0 0 59 11770
January 2022 15 15 0 56 272796
* 2021 81 101 11 243 2050308
December 2021 11 13 0 40 217061
November 2021 9 9 0 63 163290
October 2021 7 7 0 41 165920
September 2021 8 8 1 45 124207
August 2021 7 7 0 48 212495
July 2021 6 6 1 46 173615
June 2021 6 6 0 51 179979
May 2021 6 6 0 44 119757
2021-05-01 0 0 0 25 4369
2021-05-02 1 1 0 21 4632
2021-05-03 0 0 0 24 4909
2021-05-04 1 1 0 22 4310
2021-05-05 0 0 0 22 5096
2021-05-06 0 0 0 24 5068
2021-05-07 0 0 0 22 3918
2021-05-08 0 0 0 22 4007
2021-05-09 0 0 0 21 4783
2021-05-10 0 0 0 27 3978
2021-05-11 1 1 0 23 3746
2021-05-12 0 0 0 26 5136
2021-05-13 0 0 0 24 4194
2021-05-14 0 0 0 23 4527
2021-05-15 0 0 0 24 5300
2021-05-16 0 0 0 20 4048
2021-05-17 1 1 0 22 4449
2021-05-18 0 0 0 24 3677
2021-05-19 0 0 0 23 4348
2021-05-20 0 0 0 25 4597
2021-05-21 0 0 0 23 2688
2021-05-22 0 0 0 14 1785
2021-05-23 1 1 0 14 1742
2021-05-24 0 0 0 18 3237
2021-05-25 0 0 0 18 5308
2021-05-26 0 0 0 16 1465
2021-05-27 0 0 0 44 7054
2021-05-28 0 0 0 43 3084
2021-05-29 0 0 0 14 1292
2021-05-30 0 0 0 15 1505
2021-05-31 1 1 0 14 1505
April 2021 4 12 0 26 120226
March 2021 4 8 0 55 167762
February 2021 4 4 8 32 175257
January 2021 9 15 1 243 230739
* 2020 70 127 11 679 3681087
December 2020 10 22 10 246 247197
November 2020 6 16 0 289 322738
October 2020 6 21 0 280 568056
September 2020 6 8 1 248 371639
August 2020 6 8 0 161 295449
July 2020 5 7 0 260 308707
June 2020 6 8 0 236 229690
May 2020 4 6 0 200 414842
April 2020 5 7 0 147 253196
March 2020 6 8 0 122 261387
February 2020 5 5 0 232 202177
January 2020 5 11 0 679 206009
* 2019 70 218 6 218 1260460
December 2019 4 5 0 158 166917
2019-12-01 0 0 0 124 5499
2019-12-02 0 0 0 45 5621
2019-12-03 0 0 0 36 5151
2019-12-04 0 0 0 41 5255
2019-12-05 2 3 0 158 6434
2019-12-06 0 0 0 61 5018
2019-12-07 0 0 0 37 4502
2019-12-08 0 0 0 67 5109
2019-12-09 1 1 0 69 4535
2019-12-10 0 0 0 83 4895
2019-12-11 0 0 0 37 4820
2019-12-12 0 0 0 127 6199
2019-12-13 0 0 0 47 5552
2019-12-14 0 0 0 47 5707
2019-12-15 0 0 0 74 5847
2019-12-16 0 0 0 41 5318
2019-12-17 0 0 0 97 5306
2019-12-18 0 0 0 67 4251
2019-12-19 1 1 0 68 4634
2019-12-20 0 0 0 61 4869
2019-12-21 0 0 0 26 7236
2019-12-22 0 0 0 61 5640
2019-12-23 0 0 0 61 6287
2019-12-24 0 0 0 43 5269
2019-12-25 0 0 0 47 5285
2019-12-26 0 0 0 47 6284
2019-12-27 0 0 0 79 5821
2019-12-28 0 0 0 54 5307
2019-12-29 0 0 0 38 5898
2019-12-30 0 0 0 35 4898
2019-12-31 0 0 0 61 4470
November 2019 9 13 1 218 188168
October 2019 9 17 1 75 158189
September 2019 14 140 0 63 154816
August 2019 0 0 0 44 148684
July 2019 4 5 0 64 153963
June 2019 4 4 0 51 140657
May 2019 5 5 0 44 67998
April 2019 5 5 1 33 17777
March 2019 3 4 0 33 27985
February 2019 7 9 0 31 26138
January 2019 6 11 3 15 9168
* 2018 109 254 33 11 15409
December 2018 61 174 22 11 10027
2018-12-01 2 9 2 11 1059
2018-12-02 1 11 0 3 1325
2018-12-03 0 0 1 3 221
2018-12-04 2 2 2 2 257
2018-12-05 2 12 1 4 409
2018-12-06 0 2 1 2 131
2018-12-07 4 23 2 6 561
2018-12-08 2 2 1 4 438
2018-12-09 2 10 0 2 297
2018-12-10 5 22 0 6 630
2018-12-11 7 19 0 7 803
2018-12-12 6 18 1 3 644
2018-12-13 2 7 0 2 378
2018-12-14 2 3 0 4 172
2018-12-15 5 5 1 2 288
2018-12-16 10 10 0 3 387
2018-12-17 3 3 0 1 149
2018-12-18 1 7 0 1 135
2018-12-19 1 1 0 1 93
2018-12-20 0 0 0 2 96
2018-12-21 1 2 3 6 284
2018-12-22 0 1 0 0 116
2018-12-23 1 1 1 1 81
2018-12-24 0 0 0 0 42
2018-12-25 0 0 1 0 152
2018-12-26 0 2 0 1 68
2018-12-27 0 0 1 0 114
2018-12-28 0 0 1 3 132
2018-12-29 0 0 2 2 211
2018-12-30 0 0 1 0 111
2018-12-31 2 2 0 3 243
November 2018 48 80 11 9 5382
SimplePortal 2.3.7 © 2008-2024, SimplePortal