"All of my friends, come to see me last night.
While I was laying in my bed and dying."

Friday Night Guitar Thread Community - Statistics Center

General Statistics

Total Members:
44
Total Posts:
793
Total Topics:
407
Total Categories:
5
Users Online:
368
Most Online:
679 - January 22, 2020, 16:19:06 PM
Online Today:
370
Total page views:
21431793
Average registrations per day:
0.04
Average posts per day:
0.53
Average topics per day:
0.29
Total Boards:
25
Latest Member:
Recon_johnny
Average online per day:
68.97
Male to Female Ratio:
1:1
Average page views per day:
10775.16

Most Time Online

LegalPERSON
16d 15h 27m
COF
8d 10h 26m
TheBuddha
2d 22h 54m
popticalillusion
20h 40m
crazy_eyes
19h 1m
SandHog
6h 6m
MrHarryReems
4h 6m
Guitarensis
3h 3m
Nadeshda
2h 11m
EH
2h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 7 0 370 4785690
April 2024 0 0 0 370 1009864
March 2024 2 5 0 195 917330
February 2024 1 1 0 183 1105880
January 2024 1 1 0 132 1752616
* 2023 122 203 3 162 6379119
December 2023 4 6 0 161 2034504
November 2023 3 4 0 151 1404631
October 2023 5 8 0 143 1529292
September 2023 6 9 0 162 259452
August 2023 9 12 1 121 204087
2023-08-01 0 0 0 23 4365
2023-08-02 0 0 0 66 3931
2023-08-03 0 0 0 62 5124
2023-08-04 0 0 0 84 6075
2023-08-05 0 0 0 55 4983
2023-08-06 0 0 0 57 4502
2023-08-07 1 1 0 82 4178
2023-08-08 0 0 0 58 4305
2023-08-09 1 2 0 53 5606
2023-08-10 0 0 0 62 4796
2023-08-11 0 0 0 94 6168
2023-08-12 0 0 0 63 6821
2023-08-13 0 0 0 83 7387
2023-08-14 0 0 0 72 6697
2023-08-15 1 2 0 102 7557
2023-08-16 0 0 0 71 6982
2023-08-17 0 0 0 106 7212
2023-08-18 0 0 0 75 6553
2023-08-19 0 0 0 69 7463
2023-08-20 0 0 0 84 6828
2023-08-21 0 0 0 107 7612
2023-08-22 0 0 0 88 10073
2023-08-23 0 0 0 77 6704
2023-08-24 0 0 0 69 10243
2023-08-25 5 5 1 84 6936
2023-08-26 1 2 0 82 7424
2023-08-27 0 0 0 84 8187
2023-08-28 0 0 0 102 7416
2023-08-29 0 0 0 112 6935
2023-08-30 0 0 0 85 7475
2023-08-31 0 0 0 121 7549
July 2023 7 15 0 109 146140
2023-07-01 0 0 0 59 4261
2023-07-02 0 0 0 55 4678
2023-07-03 0 0 0 41 3727
2023-07-04 0 0 0 54 3883
2023-07-05 0 0 0 61 7367
2023-07-06 0 0 0 57 3915
2023-07-07 1 3 0 73 5002
2023-07-08 0 0 0 73 7141
2023-07-09 0 0 0 98 5930
2023-07-10 0 0 0 52 4742
2023-07-11 1 2 0 75 5054
2023-07-12 0 0 0 85 7919
2023-07-13 0 0 0 63 5898
2023-07-14 0 0 0 65 5516
2023-07-15 0 0 0 54 4150
2023-07-16 0 0 0 77 4237
2023-07-17 1 2 0 59 5096
2023-07-18 0 0 0 53 4226
2023-07-19 0 0 0 56 4386
2023-07-20 0 0 0 42 4467
2023-07-21 0 0 0 69 3713
2023-07-22 0 0 0 57 4092
2023-07-23 0 0 0 69 5405
2023-07-24 1 2 0 109 6624
2023-07-25 1 3 0 68 3478
2023-07-26 0 0 0 29 3924
2023-07-27 0 0 0 22 2148
2023-07-28 0 0 0 72 3305
2023-07-29 1 1 0 51 4365
2023-07-30 0 0 0 40 3625
2023-07-31 1 2 0 59 3866
June 2023 5 13 0 109 196135
May 2023 47 98 0 99 156051
April 2023 4 4 1 87 105953
2023-04-01 0 0 0 78 3106
2023-04-02 0 0 0 56 3253
2023-04-03 0 0 0 80 4509
2023-04-04 0 0 0 87 3918
2023-04-05 0 0 0 52 3214
2023-04-06 0 0 0 66 3026
2023-04-07 0 0 0 71 3824
2023-04-08 0 0 0 76 3386
2023-04-09 0 0 0 31 2917
2023-04-10 0 0 0 64 2152
2023-04-11 0 0 0 71 3029
2023-04-12 0 0 0 71 2491
2023-04-13 0 0 0 70 4440
2023-04-14 0 0 0 77 4660
2023-04-15 0 0 0 75 3779
2023-04-16 0 0 1 62 1567
2023-04-17 0 0 0 37 2923
2023-04-18 0 0 0 40 2939
2023-04-19 0 0 0 23 2427
2023-04-20 0 0 0 64 3790
2023-04-21 0 0 0 29 3638
2023-04-22 0 0 0 37 4130
2023-04-23 1 1 0 67 3428
2023-04-24 2 2 0 31 2677
2023-04-25 1 1 0 28 2390
2023-04-26 0 0 0 22 7392
2023-04-27 0 0 0 13 2692
2023-04-28 0 0 0 36 2360
2023-04-29 0 0 0 46 3880
2023-04-30 0 0 0 43 8016
March 2023 7 8 1 85 107994
February 2023 11 11 0 98 116661
January 2023 14 15 0 77 118219
* 2022 119 146 18 116 3259720
December 2022 14 16 0 116 263056
2022-12-01 0 0 0 75 12706
2022-12-02 1 1 0 68 12787
2022-12-03 0 0 0 78 8863
2022-12-04 0 1 0 58 11027
2022-12-05 0 0 0 50 8678
2022-12-06 1 2 0 85 8482
2022-12-07 2 2 0 82 11310
2022-12-08 0 0 0 56 14225
2022-12-09 0 0 0 116 10645
2022-12-10 0 0 0 64 9158
2022-12-11 1 1 0 91 7724
2022-12-12 1 1 0 45 9379
2022-12-13 0 0 0 93 15719
2022-12-14 0 0 0 94 7310
2022-12-15 0 0 0 96 8030
2022-12-16 0 0 0 97 9655
2022-12-17 0 0 0 69 9594
2022-12-18 2 2 0 95 10003
2022-12-19 0 0 0 84 13599
2022-12-20 0 0 0 67 9025
2022-12-21 0 0 0 80 11419
2022-12-22 0 0 0 71 7566
2022-12-23 5 5 0 43 3471
2022-12-24 0 0 0 73 4219
2022-12-25 0 0 0 65 7120
2022-12-26 0 0 0 72 2796
2022-12-27 1 1 0 37 2884
2022-12-28 0 0 0 30 3421
2022-12-29 0 0 0 52 2060
2022-12-30 0 0 0 34 7046
2022-12-31 0 0 0 52 3135
November 2022 27 29 0 65 376657
October 2022 11 15 1 49 391078
September 2022 4 5 0 57 325056
August 2022 4 8 0 38 177501
July 2022 5 7 0 40 270495
June 2022 7 9 0 53 262629
2022-06-01 0 0 0 34 6961
2022-06-02 0 0 0 41 7645
2022-06-03 0 0 0 33 8480
2022-06-04 0 0 0 34 9009
2022-06-05 1 3 0 32 13514
2022-06-06 0 0 0 47 12459
2022-06-07 1 1 0 53 13001
2022-06-08 0 0 0 49 10855
2022-06-09 0 0 0 47 10104
2022-06-10 0 0 0 49 8916
2022-06-11 0 0 0 46 7111
2022-06-12 0 0 0 35 5509
2022-06-13 0 0 0 46 13385
2022-06-14 0 0 0 39 7745
2022-06-15 1 1 0 40 14874
2022-06-16 0 0 0 40 15245
2022-06-17 0 0 0 38 15906
2022-06-18 1 1 0 33 10828
2022-06-19 0 0 0 38 8850
2022-06-20 0 0 0 38 7440
2022-06-21 0 0 0 9 4286
2022-06-22 0 0 0 9 2150
2022-06-23 0 0 0 8 3350
2022-06-24 0 0 0 8 4417
2022-06-25 1 1 0 31 7226
2022-06-26 0 0 0 31 5210
2022-06-27 1 1 0 31 7547
2022-06-28 0 0 0 29 6045
2022-06-29 0 0 0 33 6394
2022-06-30 1 1 0 32 8167
May 2022 8 12 1 50 200907
April 2022 9 13 0 54 193890
March 2022 10 10 0 41 228366
February 2022 5 7 16 59 297289
January 2022 15 15 0 56 272796
* 2021 81 101 11 243 2050308
December 2021 11 13 0 40 217061
November 2021 9 9 0 63 163290
October 2021 7 7 0 41 165920
September 2021 8 8 1 45 124207
August 2021 7 7 0 48 212495
2021-08-01 1 1 0 41 6649
2021-08-02 0 0 0 40 7082
2021-08-03 0 0 0 44 7684
2021-08-04 1 1 0 40 5180
2021-08-05 0 0 0 42 6096
2021-08-06 0 0 0 35 3856
2021-08-07 1 1 0 47 7250
2021-08-08 0 0 0 39 4846
2021-08-09 0 0 0 45 6666
2021-08-10 0 0 0 43 5577
2021-08-11 0 0 0 48 10901
2021-08-12 0 0 0 43 6659
2021-08-13 0 0 0 42 10655
2021-08-14 1 1 0 43 6723
2021-08-15 1 1 0 42 7420
2021-08-16 0 0 0 45 5516
2021-08-17 0 0 0 42 5830
2021-08-18 0 0 0 39 10399
2021-08-19 0 0 0 18 1536
2021-08-20 0 0 0 24 3182
2021-08-21 0 0 0 21 12687
2021-08-22 1 1 0 20 1450
2021-08-23 0 0 0 39 4846
2021-08-24 0 0 0 38 10555
2021-08-25 0 0 0 41 7657
2021-08-26 0 0 0 43 9986
2021-08-27 0 0 0 39 8975
2021-08-28 0 0 0 40 8051
2021-08-29 0 0 0 31 5708
2021-08-30 1 1 0 35 6942
2021-08-31 0 0 0 32 5931
July 2021 6 6 1 46 173615
2021-07-01 0 0 0 12 5663
2021-07-02 0 0 0 46 5009
2021-07-03 0 0 0 35 6310
2021-07-04 0 0 0 12 2170
2021-07-05 0 0 0 41 4216
2021-07-06 0 0 0 41 3553
2021-07-07 1 1 0 39 4518
2021-07-08 0 0 0 38 8225
2021-07-09 0 0 0 39 6711
2021-07-10 1 1 0 42 6121
2021-07-11 1 1 0 41 6030
2021-07-12 0 0 0 40 5959
2021-07-13 0 0 0 38 3082
2021-07-14 0 0 0 30 1533
2021-07-15 0 0 0 39 5343
2021-07-16 0 0 0 38 6741
2021-07-17 0 0 0 42 6719
2021-07-18 0 0 1 40 7348
2021-07-19 0 0 0 39 4660
2021-07-20 1 1 0 37 6758
2021-07-21 1 1 0 38 6193
2021-07-22 0 0 0 33 5315
2021-07-23 0 0 0 37 6462
2021-07-24 0 0 0 38 7123
2021-07-25 0 0 0 33 5734
2021-07-26 1 1 0 35 5936
2021-07-27 0 0 0 35 5622
2021-07-28 0 0 0 35 6557
2021-07-29 0 0 0 35 5165
2021-07-30 0 0 0 40 5461
2021-07-31 0 0 0 41 7378
June 2021 6 6 0 51 179979
2021-06-01 0 0 0 43 5381
2021-06-02 0 0 0 44 7320
2021-06-03 0 0 0 46 8182
2021-06-04 0 0 0 44 6447
2021-06-05 0 0 0 46 7038
2021-06-06 1 1 0 44 7854
2021-06-07 0 0 0 44 3285
2021-06-08 0 0 0 43 2470
2021-06-09 0 0 0 15 2338
2021-06-10 0 0 0 38 3504
2021-06-11 0 0 0 39 6007
2021-06-12 0 0 0 44 6665
2021-06-13 0 0 0 44 5852
2021-06-14 0 0 0 49 11273
2021-06-15 1 1 0 37 5409
2021-06-16 0 0 0 47 5218
2021-06-17 1 1 0 46 10560
2021-06-18 0 0 0 45 8174
2021-06-19 0 0 0 39 7148
2021-06-20 1 1 0 38 7328
2021-06-21 0 0 0 40 14893
2021-06-22 0 0 0 51 7923
2021-06-23 0 0 0 46 4476
2021-06-24 0 0 0 44 5609
2021-06-25 0 0 0 45 9197
2021-06-26 1 1 0 32 1802
2021-06-27 1 1 0 16 2184
2021-06-28 0 0 0 16 1320
2021-06-29 0 0 0 16 1628
2021-06-30 0 0 0 15 3494
May 2021 6 6 0 44 119757
April 2021 4 12 0 26 120226
March 2021 4 8 0 55 167762
2021-03-01 0 0 0 50 6237
2021-03-02 0 0 0 47 7008
2021-03-03 0 0 0 55 10074
2021-03-04 0 0 0 39 5735
2021-03-05 0 0 0 33 6316
2021-03-06 0 0 0 37 6070
2021-03-07 1 1 0 26 6267
2021-03-08 0 0 0 27 6591
2021-03-09 0 0 0 24 6289
2021-03-10 0 0 0 24 5752
2021-03-11 0 0 0 23 6989
2021-03-12 0 1 0 42 7148
2021-03-13 0 0 0 42 6652
2021-03-14 1 2 0 40 7879
2021-03-15 0 0 0 25 7135
2021-03-16 0 0 0 34 6179
2021-03-17 0 0 0 25 5744
2021-03-18 0 0 0 22 5582
2021-03-19 0 1 0 21 4025
2021-03-20 0 1 0 21 4116
2021-03-21 1 1 0 20 4342
2021-03-22 0 0 0 17 3688
2021-03-23 0 0 0 21 3354
2021-03-24 0 0 0 21 3584
2021-03-25 0 0 0 22 3886
2021-03-26 0 0 0 20 4269
2021-03-27 0 0 0 18 3551
2021-03-28 1 1 0 22 3299
2021-03-29 0 0 0 24 3911
2021-03-30 0 0 0 19 3679
2021-03-31 0 0 0 23 2411
February 2021 4 4 8 32 175257
January 2021 9 15 1 243 230739
* 2020 70 127 11 679 3681087
December 2020 10 22 10 246 247197
2020-12-01 0 0 0 24 10670
2020-12-02 0 0 0 240 8874
2020-12-03 0 0 0 238 6936
2020-12-04 0 0 0 233 13557
2020-12-05 0 0 0 239 8009
2020-12-06 0 0 0 32 6231
2020-12-07 1 1 0 245 14261
2020-12-08 0 0 0 225 6732
2020-12-09 0 1 0 17 5433
2020-12-10 0 0 0 236 7523
2020-12-11 0 0 0 223 5363
2020-12-12 0 0 0 17 5778
2020-12-13 0 0 0 28 5754
2020-12-14 1 1 0 226 8712
2020-12-15 0 0 0 229 7240
2020-12-16 0 0 0 20 5335
2020-12-17 0 0 0 230 8322
2020-12-18 0 0 0 45 5482
2020-12-19 0 0 0 230 6920
2020-12-20 1 1 0 20 5047
2020-12-21 0 0 2 217 7358
2020-12-22 1 8 5 232 7162
2020-12-23 1 2 1 238 8129
2020-12-24 0 0 1 232 9024
2020-12-25 1 4 1 246 21643
2020-12-26 0 0 0 228 6153
2020-12-27 0 0 0 233 7074
2020-12-28 1 1 0 225 6635
2020-12-29 3 3 0 226 7996
2020-12-30 0 0 0 236 6970
2020-12-31 0 0 0 218 6874
November 2020 6 16 0 289 322738
October 2020 6 21 0 280 568056
September 2020 6 8 1 248 371639
August 2020 6 8 0 161 295449
July 2020 5 7 0 260 308707
June 2020 6 8 0 236 229690
May 2020 4 6 0 200 414842
April 2020 5 7 0 147 253196
March 2020 6 8 0 122 261387
2020-03-01 0 0 0 30 4276
2020-03-02 0 0 0 32 5031
2020-03-03 0 0 0 69 5963
2020-03-04 0 0 0 108 10367
2020-03-05 1 1 0 110 10686
2020-03-06 1 1 0 108 8437
2020-03-07 0 0 0 84 8181
2020-03-08 0 0 0 86 8894
2020-03-09 1 1 0 117 9425
2020-03-10 0 0 0 101 11505
2020-03-11 0 0 0 80 7361
2020-03-12 0 0 0 75 8763
2020-03-13 0 0 0 93 8666
2020-03-14 0 0 0 99 8844
2020-03-15 1 1 0 122 12468
2020-03-16 0 0 0 119 11898
2020-03-17 0 0 0 107 12183
2020-03-18 0 0 0 94 11363
2020-03-19 0 0 0 105 8313
2020-03-20 0 1 0 112 9171
2020-03-21 0 0 0 75 9570
2020-03-22 0 0 0 79 9211
2020-03-23 0 0 0 113 9101
2020-03-24 0 0 0 114 11715
2020-03-25 1 1 0 80 7824
2020-03-26 0 0 0 61 6008
2020-03-27 0 1 0 61 6664
2020-03-28 0 0 0 55 5708
2020-03-29 0 0 0 59 5451
2020-03-30 1 1 0 46 4566
2020-03-31 0 0 0 35 3774
February 2020 5 5 0 232 202177
January 2020 5 11 0 679 206009
* 2019 70 218 6 218 1260460
December 2019 4 5 0 158 166917
2019-12-01 0 0 0 124 5499
2019-12-02 0 0 0 45 5621
2019-12-03 0 0 0 36 5151
2019-12-04 0 0 0 41 5255
2019-12-05 2 3 0 158 6434
2019-12-06 0 0 0 61 5018
2019-12-07 0 0 0 37 4502
2019-12-08 0 0 0 67 5109
2019-12-09 1 1 0 69 4535
2019-12-10 0 0 0 83 4895
2019-12-11 0 0 0 37 4820
2019-12-12 0 0 0 127 6199
2019-12-13 0 0 0 47 5552
2019-12-14 0 0 0 47 5707
2019-12-15 0 0 0 74 5847
2019-12-16 0 0 0 41 5318
2019-12-17 0 0 0 97 5306
2019-12-18 0 0 0 67 4251
2019-12-19 1 1 0 68 4634
2019-12-20 0 0 0 61 4869
2019-12-21 0 0 0 26 7236
2019-12-22 0 0 0 61 5640
2019-12-23 0 0 0 61 6287
2019-12-24 0 0 0 43 5269
2019-12-25 0 0 0 47 5285
2019-12-26 0 0 0 47 6284
2019-12-27 0 0 0 79 5821
2019-12-28 0 0 0 54 5307
2019-12-29 0 0 0 38 5898
2019-12-30 0 0 0 35 4898
2019-12-31 0 0 0 61 4470
November 2019 9 13 1 218 188168
October 2019 9 17 1 75 158189
September 2019 14 140 0 63 154816
August 2019 0 0 0 44 148684
July 2019 4 5 0 64 153963
June 2019 4 4 0 51 140657
May 2019 5 5 0 44 67998
April 2019 5 5 1 33 17777
March 2019 3 4 0 33 27985
February 2019 7 9 0 31 26138
January 2019 6 11 3 15 9168
* 2018 109 254 33 11 15409
December 2018 61 174 22 11 10027
November 2018 48 80 11 9 5382
SimplePortal 2.3.7 © 2008-2024, SimplePortal