"My body's aching and my time is at hand."

Friday Night Guitar Thread Community - Statistics Center

General Statistics

Total Members:
44
Total Posts:
793
Total Topics:
407
Total Categories:
5
Users Online:
534
Most Online:
679 - January 22, 2020, 16:19:06 PM
Online Today:
561
Total page views:
22012229
Average registrations per day:
0.04
Average posts per day:
0.53
Average topics per day:
0.29
Total Boards:
25
Latest Member:
Recon_johnny
Average online per day:
71.52
Male to Female Ratio:
1:1
Average page views per day:
10973.19

Most Time Online

LegalPERSON
16d 15h 27m
COF
8d 10h 26m
TheBuddha
2d 22h 54m
popticalillusion
20h 40m
crazy_eyes
19h 11m
SandHog
6h 6m
MrHarryReems
4h 6m
Guitarensis
3h 3m
Nadeshda
2h 11m
EH
2h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 7 0 561 5366126
May 2024 0 0 0 561 511814
April 2024 0 0 0 390 1078486
2024-04-01 0 0 0 159 17982
2024-04-02 0 0 0 173 21199
2024-04-03 0 0 0 163 18323
2024-04-04 0 0 0 126 15895
2024-04-05 0 0 0 133 16031
2024-04-06 0 0 0 142 29650
2024-04-07 0 0 0 144 64637
2024-04-08 0 0 0 135 13662
2024-04-09 0 0 0 122 15448
2024-04-10 0 0 0 116 21687
2024-04-11 0 0 0 142 87120
2024-04-12 0 0 0 139 44365
2024-04-13 0 0 0 111 12602
2024-04-14 0 0 0 115 21528
2024-04-15 0 0 0 119 58753
2024-04-16 0 0 0 137 30014
2024-04-17 0 0 0 139 99944
2024-04-18 0 0 0 172 104501
2024-04-19 0 0 0 180 70710
2024-04-20 0 0 0 182 29526
2024-04-21 0 0 0 131 66051
2024-04-22 0 0 0 113 13151
2024-04-23 0 0 0 160 14688
2024-04-24 0 0 0 180 15690
2024-04-25 0 0 0 221 22989
2024-04-26 0 0 0 207 22295
2024-04-27 0 0 0 281 32422
2024-04-28 0 0 0 390 37892
2024-04-29 0 0 0 382 37996
2024-04-30 0 0 0 241 21735
March 2024 2 5 0 195 917330
February 2024 1 1 0 183 1105880
January 2024 1 1 0 132 1752616
* 2023 122 203 3 162 6379119
December 2023 4 6 0 161 2034504
November 2023 3 4 0 151 1404631
2023-11-01 0 0 0 139 59455
2023-11-02 0 0 0 151 68392
2023-11-03 0 0 0 127 64399
2023-11-04 0 0 0 147 87637
2023-11-05 1 1 0 120 69652
2023-11-06 0 0 0 142 62449
2023-11-07 0 0 0 113 34916
2023-11-08 0 0 0 116 16898
2023-11-09 0 0 0 117 25456
2023-11-10 0 0 0 121 34714
2023-11-11 2 3 0 121 46927
2023-11-12 0 0 0 121 48205
2023-11-13 0 0 0 122 43820
2023-11-14 0 0 0 131 42157
2023-11-15 0 0 0 119 39179
2023-11-16 0 0 0 149 39486
2023-11-17 0 0 0 117 39728
2023-11-18 0 0 0 122 21007
2023-11-19 0 0 0 123 45386
2023-11-20 0 0 0 116 51654
2023-11-21 0 0 0 115 43016
2023-11-22 0 0 0 117 43808
2023-11-23 0 0 0 118 49029
2023-11-24 0 0 0 120 55562
2023-11-25 0 0 0 121 50521
2023-11-26 0 0 0 120 46880
2023-11-27 0 0 0 119 21196
2023-11-28 0 0 0 122 58582
2023-11-29 0 0 0 113 46165
2023-11-30 0 0 0 108 48355
October 2023 5 8 0 143 1529292
September 2023 6 9 0 162 259452
August 2023 9 12 1 121 204087
July 2023 7 15 0 109 146140
June 2023 5 13 0 109 196135
May 2023 47 98 0 99 156051
April 2023 4 4 1 87 105953
March 2023 7 8 1 85 107994
February 2023 11 11 0 98 116661
2023-02-01 0 0 0 24 2757
2023-02-02 0 0 0 96 4975
2023-02-03 1 1 0 45 3997
2023-02-04 0 0 0 71 3389
2023-02-05 2 2 0 70 3317
2023-02-06 1 1 0 76 5340
2023-02-07 0 0 0 40 9011
2023-02-08 2 2 0 49 3026
2023-02-09 0 0 0 72 2809
2023-02-10 0 0 0 24 2163
2023-02-11 1 1 0 59 3041
2023-02-12 0 0 0 61 2720
2023-02-13 0 0 0 40 3729
2023-02-14 0 0 0 85 6874
2023-02-15 0 0 0 75 3632
2023-02-16 0 0 0 46 4842
2023-02-17 0 0 0 80 4282
2023-02-18 1 1 0 55 4077
2023-02-19 0 0 0 47 4142
2023-02-20 0 0 0 73 6389
2023-02-21 0 0 0 71 4276
2023-02-22 0 0 0 77 4209
2023-02-23 2 2 0 72 3878
2023-02-24 0 0 0 98 5990
2023-02-25 0 0 0 68 3635
2023-02-26 1 1 0 67 3205
2023-02-27 0 0 0 71 3199
2023-02-28 0 0 0 58 3757
January 2023 14 15 0 77 118219
* 2022 119 146 18 116 3259720
December 2022 14 16 0 116 263056
November 2022 27 29 0 65 376657
October 2022 11 15 1 49 391078
2022-10-01 0 0 0 34 13983
2022-10-02 1 1 0 25 6684
2022-10-03 1 1 0 41 13988
2022-10-04 0 0 0 40 8737
2022-10-05 1 1 0 43 9921
2022-10-06 0 1 0 37 12239
2022-10-07 0 0 0 23 4520
2022-10-08 0 0 0 40 13134
2022-10-09 0 0 0 44 8041
2022-10-10 0 0 0 40 8691
2022-10-11 0 0 0 42 17076
2022-10-12 0 0 0 33 4416
2022-10-13 0 0 0 44 18248
2022-10-14 0 0 0 35 10609
2022-10-15 2 2 0 42 7257
2022-10-16 0 0 0 41 13812
2022-10-17 1 1 0 37 6905
2022-10-18 0 0 0 44 16381
2022-10-19 2 2 0 42 12790
2022-10-20 2 4 0 32 16863
2022-10-21 0 0 0 39 16458
2022-10-22 0 0 0 46 11171
2022-10-23 0 0 0 49 12993
2022-10-24 0 0 0 48 14188
2022-10-25 0 0 0 43 16137
2022-10-26 0 0 0 41 10559
2022-10-27 0 0 0 44 14558
2022-10-28 0 0 0 46 20123
2022-10-29 0 0 0 46 16433
2022-10-30 0 0 1 48 17813
2022-10-31 1 2 0 45 16350
September 2022 4 5 0 57 325056
2022-09-01 0 0 0 19 2919
2022-09-02 0 0 0 21 3690
2022-09-03 0 0 0 19 4711
2022-09-04 0 0 0 23 4677
2022-09-05 1 1 0 25 5788
2022-09-06 0 0 0 18 3531
2022-09-07 1 1 0 22 4213
2022-09-08 0 0 0 18 3134
2022-09-09 0 0 0 21 7883
2022-09-10 0 0 0 20 3863
2022-09-11 1 1 0 20 4809
2022-09-12 1 1 0 50 11156
2022-09-13 0 0 0 50 18869
2022-09-14 0 0 0 48 12548
2022-09-15 0 0 0 56 16756
2022-09-16 0 0 0 57 21045
2022-09-17 0 1 0 45 12719
2022-09-18 0 0 0 43 13933
2022-09-19 0 0 0 39 14997
2022-09-20 0 0 0 41 12237
2022-09-21 0 0 0 47 14560
2022-09-22 0 0 0 44 13857
2022-09-23 0 0 0 45 14288
2022-09-24 0 0 0 42 15731
2022-09-25 0 0 0 45 11477
2022-09-26 0 0 0 44 15544
2022-09-27 0 0 0 46 12455
2022-09-28 0 0 0 43 22569
2022-09-29 0 0 0 37 8895
2022-09-30 0 0 0 42 12202
August 2022 4 8 0 38 177501
July 2022 5 7 0 40 270495
June 2022 7 9 0 53 262629
2022-06-01 0 0 0 34 6961
2022-06-02 0 0 0 41 7645
2022-06-03 0 0 0 33 8480
2022-06-04 0 0 0 34 9009
2022-06-05 1 3 0 32 13514
2022-06-06 0 0 0 47 12459
2022-06-07 1 1 0 53 13001
2022-06-08 0 0 0 49 10855
2022-06-09 0 0 0 47 10104
2022-06-10 0 0 0 49 8916
2022-06-11 0 0 0 46 7111
2022-06-12 0 0 0 35 5509
2022-06-13 0 0 0 46 13385
2022-06-14 0 0 0 39 7745
2022-06-15 1 1 0 40 14874
2022-06-16 0 0 0 40 15245
2022-06-17 0 0 0 38 15906
2022-06-18 1 1 0 33 10828
2022-06-19 0 0 0 38 8850
2022-06-20 0 0 0 38 7440
2022-06-21 0 0 0 9 4286
2022-06-22 0 0 0 9 2150
2022-06-23 0 0 0 8 3350
2022-06-24 0 0 0 8 4417
2022-06-25 1 1 0 31 7226
2022-06-26 0 0 0 31 5210
2022-06-27 1 1 0 31 7547
2022-06-28 0 0 0 29 6045
2022-06-29 0 0 0 33 6394
2022-06-30 1 1 0 32 8167
May 2022 8 12 1 50 200907
2022-05-01 0 0 0 31 5858
2022-05-02 0 0 0 31 4916
2022-05-03 0 0 0 34 3900
2022-05-04 0 0 0 31 5602
2022-05-05 0 0 0 23 4910
2022-05-06 0 0 0 30 7406
2022-05-07 0 0 0 35 6168
2022-05-08 0 0 0 32 6952
2022-05-09 0 0 0 31 6185
2022-05-10 1 1 0 35 6869
2022-05-11 0 0 0 33 5688
2022-05-12 1 1 0 28 5361
2022-05-13 0 0 0 28 9641
2022-05-14 0 0 0 27 5638
2022-05-15 0 0 0 31 6017
2022-05-16 1 3 0 26 5066
2022-05-17 0 0 0 29 5571
2022-05-18 0 0 0 29 5995
2022-05-19 0 0 0 28 5445
2022-05-20 0 0 0 32 6728
2022-05-21 0 0 0 33 6278
2022-05-22 0 0 0 40 8414
2022-05-23 0 0 0 35 6515
2022-05-24 2 2 0 38 6709
2022-05-25 0 0 0 46 6374
2022-05-26 0 0 0 38 7703
2022-05-27 2 4 1 50 7553
2022-05-28 0 0 0 45 8024
2022-05-29 0 0 0 38 7327
2022-05-30 1 1 0 44 10033
2022-05-31 0 0 0 43 6061
April 2022 9 13 0 54 193890
2022-04-01 0 0 0 33 8677
2022-04-02 0 0 0 33 12988
2022-04-03 0 0 0 38 10840
2022-04-04 0 0 0 34 5950
2022-04-05 0 0 0 32 8231
2022-04-06 0 0 0 36 5237
2022-04-07 0 0 0 35 8935
2022-04-08 0 0 0 33 8204
2022-04-09 0 0 0 33 7341
2022-04-10 0 1 0 35 5555
2022-04-11 0 0 0 25 5996
2022-04-12 0 1 0 26 5592
2022-04-13 0 0 0 26 5723
2022-04-14 2 2 0 19 4289
2022-04-15 0 0 0 29 4918
2022-04-16 0 0 0 26 6255
2022-04-17 1 1 0 35 5881
2022-04-18 0 0 0 17 2223
2022-04-19 1 1 0 50 5657
2022-04-20 0 0 0 54 7656
2022-04-21 1 1 0 45 5676
2022-04-22 2 2 0 29 3027
2022-04-23 0 0 0 35 5045
2022-04-24 0 0 0 37 5975
2022-04-25 0 0 0 35 6706
2022-04-26 0 0 0 47 11083
2022-04-27 0 0 0 32 6457
2022-04-28 0 0 0 34 5091
2022-04-29 1 3 0 35 4206
2022-04-30 1 1 0 33 4476
March 2022 10 10 0 41 228366
2022-03-01 0 0 0 41 3955
2022-03-02 0 0 0 22 5336
2022-03-03 0 0 0 20 5885
2022-03-04 0 0 0 19 3072
2022-03-05 0 0 0 16 4061
2022-03-06 0 0 0 36 3295
2022-03-07 0 0 0 39 9026
2022-03-08 0 0 0 12 10533
2022-03-09 0 0 0 11 11764
2022-03-10 0 0 0 11 10780
2022-03-11 0 0 0 10 7254
2022-03-12 1 1 0 10 4937
2022-03-13 0 0 0 13 4506
2022-03-14 1 1 0 32 10177
2022-03-15 0 0 0 36 9249
2022-03-16 0 0 0 32 6603
2022-03-17 1 1 0 32 11130
2022-03-18 1 1 0 31 11271
2022-03-19 0 0 0 30 4441
2022-03-20 0 0 0 39 17099
2022-03-21 1 1 0 34 5040
2022-03-22 0 0 0 28 5544
2022-03-23 0 0 0 27 5761
2022-03-24 0 0 0 27 5043
2022-03-25 0 0 0 30 4135
2022-03-26 0 0 0 29 6569
2022-03-27 0 0 0 33 6027
2022-03-28 0 0 0 39 10624
2022-03-29 1 1 0 35 6740
2022-03-30 4 4 0 38 8075
2022-03-31 0 0 0 30 10434
February 2022 5 7 16 59 297289
January 2022 15 15 0 56 272796
* 2021 81 101 11 243 2050308
December 2021 11 13 0 40 217061
November 2021 9 9 0 63 163290
October 2021 7 7 0 41 165920
September 2021 8 8 1 45 124207
August 2021 7 7 0 48 212495
2021-08-01 1 1 0 41 6649
2021-08-02 0 0 0 40 7082
2021-08-03 0 0 0 44 7684
2021-08-04 1 1 0 40 5180
2021-08-05 0 0 0 42 6096
2021-08-06 0 0 0 35 3856
2021-08-07 1 1 0 47 7250
2021-08-08 0 0 0 39 4846
2021-08-09 0 0 0 45 6666
2021-08-10 0 0 0 43 5577
2021-08-11 0 0 0 48 10901
2021-08-12 0 0 0 43 6659
2021-08-13 0 0 0 42 10655
2021-08-14 1 1 0 43 6723
2021-08-15 1 1 0 42 7420
2021-08-16 0 0 0 45 5516
2021-08-17 0 0 0 42 5830
2021-08-18 0 0 0 39 10399
2021-08-19 0 0 0 18 1536
2021-08-20 0 0 0 24 3182
2021-08-21 0 0 0 21 12687
2021-08-22 1 1 0 20 1450
2021-08-23 0 0 0 39 4846
2021-08-24 0 0 0 38 10555
2021-08-25 0 0 0 41 7657
2021-08-26 0 0 0 43 9986
2021-08-27 0 0 0 39 8975
2021-08-28 0 0 0 40 8051
2021-08-29 0 0 0 31 5708
2021-08-30 1 1 0 35 6942
2021-08-31 0 0 0 32 5931
July 2021 6 6 1 46 173615
June 2021 6 6 0 51 179979
May 2021 6 6 0 44 119757
2021-05-01 0 0 0 25 4369
2021-05-02 1 1 0 21 4632
2021-05-03 0 0 0 24 4909
2021-05-04 1 1 0 22 4310
2021-05-05 0 0 0 22 5096
2021-05-06 0 0 0 24 5068
2021-05-07 0 0 0 22 3918
2021-05-08 0 0 0 22 4007
2021-05-09 0 0 0 21 4783
2021-05-10 0 0 0 27 3978
2021-05-11 1 1 0 23 3746
2021-05-12 0 0 0 26 5136
2021-05-13 0 0 0 24 4194
2021-05-14 0 0 0 23 4527
2021-05-15 0 0 0 24 5300
2021-05-16 0 0 0 20 4048
2021-05-17 1 1 0 22 4449
2021-05-18 0 0 0 24 3677
2021-05-19 0 0 0 23 4348
2021-05-20 0 0 0 25 4597
2021-05-21 0 0 0 23 2688
2021-05-22 0 0 0 14 1785
2021-05-23 1 1 0 14 1742
2021-05-24 0 0 0 18 3237
2021-05-25 0 0 0 18 5308
2021-05-26 0 0 0 16 1465
2021-05-27 0 0 0 44 7054
2021-05-28 0 0 0 43 3084
2021-05-29 0 0 0 14 1292
2021-05-30 0 0 0 15 1505
2021-05-31 1 1 0 14 1505
April 2021 4 12 0 26 120226
March 2021 4 8 0 55 167762
February 2021 4 4 8 32 175257
January 2021 9 15 1 243 230739
2021-01-01 1 4 0 233 9313
2021-01-02 0 0 0 221 6395
2021-01-03 0 0 0 232 9075
2021-01-04 0 0 0 104 6811
2021-01-05 1 1 0 230 7703
2021-01-06 0 0 0 226 5576
2021-01-07 0 0 0 223 8203
2021-01-08 1 1 1 233 8319
2021-01-09 0 0 0 222 5869
2021-01-10 1 1 0 221 7558
2021-01-11 0 0 0 224 6020
2021-01-12 0 1 0 229 7425
2021-01-13 0 0 0 238 6250
2021-01-14 0 0 0 233 7906
2021-01-15 0 0 0 238 8580
2021-01-16 2 2 0 228 7745
2021-01-17 0 1 0 243 10439
2021-01-18 0 0 0 238 8609
2021-01-19 0 0 0 229 10193
2021-01-20 0 0 0 237 6997
2021-01-21 0 0 0 235 9321
2021-01-22 0 0 0 27 6642
2021-01-23 0 0 0 35 6822
2021-01-24 1 1 0 33 5934
2021-01-25 0 0 0 29 6629
2021-01-26 0 0 0 27 7229
2021-01-27 0 0 0 23 6159
2021-01-28 0 1 0 27 7225
2021-01-29 0 0 0 26 6922
2021-01-30 0 0 0 23 6542
2021-01-31 2 2 0 24 6328
* 2020 70 127 11 679 3681087
December 2020 10 22 10 246 247197
November 2020 6 16 0 289 322738
October 2020 6 21 0 280 568056
September 2020 6 8 1 248 371639
2020-09-01 0 0 0 157 10037
2020-09-02 0 0 0 154 9022
2020-09-03 0 0 0 128 9349
2020-09-04 0 0 0 212 11271
2020-09-05 0 0 0 39 8212
2020-09-06 0 0 0 203 10380
2020-09-07 2 2 0 179 9635
2020-09-08 0 0 0 190 9886
2020-09-09 0 0 0 196 10643
2020-09-10 0 0 0 180 10437
2020-09-11 0 0 0 206 12699
2020-09-12 1 3 0 205 11877
2020-09-13 0 0 0 211 11567
2020-09-14 1 1 1 210 11347
2020-09-15 0 0 0 194 12110
2020-09-16 0 0 0 227 14008
2020-09-17 0 0 0 209 14306
2020-09-18 0 0 0 248 17149
2020-09-19 0 0 0 177 13256
2020-09-20 0 0 0 219 13609
2020-09-21 1 1 0 198 12558
2020-09-22 0 0 0 216 13831
2020-09-23 0 0 0 209 17435
2020-09-24 0 0 0 191 13594
2020-09-25 0 0 0 46 12618
2020-09-26 0 0 0 54 12927
2020-09-27 0 0 0 51 14403
2020-09-28 1 1 0 220 14079
2020-09-29 0 0 0 232 15106
2020-09-30 0 0 0 197 14288
August 2020 6 8 0 161 295449
2020-08-01 0 0 0 102 10535
2020-08-02 0 0 0 76 10553
2020-08-03 0 0 0 44 10851
2020-08-04 0 0 0 109 12087
2020-08-05 0 0 0 79 9713
2020-08-06 0 0 0 55 8424
2020-08-07 1 1 0 126 9350
2020-08-08 0 0 0 115 8446
2020-08-09 0 0 0 109 8785
2020-08-10 0 0 0 99 9205
2020-08-11 0 0 0 112 9280
2020-08-12 1 1 0 137 10344
2020-08-13 0 1 0 150 11222
2020-08-14 0 0 0 113 9841
2020-08-15 0 0 0 145 11344
2020-08-16 1 2 0 147 10008
2020-08-17 0 0 0 122 14097
2020-08-18 1 1 0 151 10670
2020-08-19 0 0 0 149 10397
2020-08-20 0 0 0 134 11658
2020-08-21 1 1 0 92 5592
2020-08-22 0 0 0 120 7485
2020-08-23 0 0 0 122 8357
2020-08-24 0 0 0 130 7546
2020-08-25 0 0 0 137 7463
2020-08-26 0 0 0 128 9106
2020-08-27 0 0 0 161 10087
2020-08-28 0 0 0 151 9418
2020-08-29 0 0 0 146 8609
2020-08-30 1 1 0 63 7756
2020-08-31 0 0 0 53 7220
July 2020 5 7 0 260 308707
June 2020 6 8 0 236 229690
May 2020 4 6 0 200 414842
2020-05-01 0 1 0 136 12364
2020-05-02 0 0 0 118 11201
2020-05-03 0 0 0 140 13184
2020-05-04 0 0 0 69 11858
2020-05-05 0 0 0 59 12420
2020-05-06 0 0 0 57 12453
2020-05-07 1 1 0 70 11804
2020-05-08 0 0 0 60 13470
2020-05-09 0 0 0 60 14959
2020-05-10 0 0 0 49 14480
2020-05-11 2 2 0 149 12479
2020-05-12 0 0 0 155 13625
2020-05-13 0 0 0 135 12828
2020-05-14 0 0 0 129 13047
2020-05-15 0 0 0 139 13819
2020-05-16 0 0 0 134 14148
2020-05-17 0 0 0 171 12498
2020-05-18 0 0 0 165 14476
2020-05-19 0 0 0 145 15065
2020-05-20 0 0 0 123 13509
2020-05-21 0 0 0 121 14697
2020-05-22 0 0 0 131 14400
2020-05-23 0 0 0 133 12877
2020-05-24 0 1 0 175 14190
2020-05-25 0 0 0 177 16420
2020-05-26 0 0 0 117 13663
2020-05-27 1 1 0 156 13454
2020-05-28 0 0 0 200 13262
2020-05-29 0 0 0 185 12652
2020-05-30 0 0 0 138 12691
2020-05-31 0 0 0 128 12849
April 2020 5 7 0 147 253196
2020-04-01 0 0 0 40 3550
2020-04-02 0 0 0 40 3967
2020-04-03 0 0 0 38 3566
2020-04-04 1 1 0 62 4819
2020-04-05 1 1 0 48 5253
2020-04-06 0 1 0 50 5142
2020-04-07 0 1 0 52 4867
2020-04-08 0 0 0 70 7456
2020-04-09 0 0 0 71 4468
2020-04-10 0 0 0 65 5155
2020-04-11 0 0 0 84 7025
2020-04-12 0 0 0 86 7709
2020-04-13 1 1 0 83 8060
2020-04-14 0 0 0 84 9239
2020-04-15 0 0 0 142 10306
2020-04-16 0 0 0 133 10362
2020-04-17 1 1 0 142 10989
2020-04-18 0 0 0 127 9835
2020-04-19 0 0 0 141 10357
2020-04-20 0 0 0 147 11509
2020-04-21 0 0 0 144 10295
2020-04-22 0 0 0 125 10141
2020-04-23 0 0 0 124 11345
2020-04-24 0 0 0 137 11140
2020-04-25 0 0 0 139 11386
2020-04-26 0 0 0 147 11970
2020-04-27 1 1 0 118 10716
2020-04-28 0 0 0 136 10576
2020-04-29 0 0 0 118 11010
2020-04-30 0 0 0 116 10983
March 2020 6 8 0 122 261387
February 2020 5 5 0 232 202177
January 2020 5 11 0 679 206009
2020-01-01 0 0 0 43 6249
2020-01-02 1 1 0 70 5103
2020-01-03 0 0 0 35 4768
2020-01-04 0 0 0 34 5249
2020-01-05 1 2 0 32 5416
2020-01-06 0 0 0 31 5773
2020-01-07 0 0 0 57 6562
2020-01-08 0 1 0 25 6559
2020-01-09 0 1 0 88 5379
2020-01-10 0 0 0 29 5614
2020-01-11 0 0 0 106 5691
2020-01-12 0 0 0 134 6452
2020-01-13 0 0 0 277 15520
2020-01-14 0 0 0 315 10204
2020-01-15 0 0 0 288 6190
2020-01-16 0 0 0 320 6559
2020-01-17 0 0 0 56 5812
2020-01-18 0 1 0 38 5334
2020-01-19 0 0 0 174 8463
2020-01-20 1 1 0 641 8942
2020-01-21 0 0 0 575 6860
2020-01-22 0 1 0 679 9150
2020-01-23 0 0 0 219 10794
2020-01-24 0 0 0 268 8333
2020-01-25 0 0 0 30 4995
2020-01-26 0 0 0 43 5044
2020-01-27 0 0 0 30 4850
2020-01-28 2 2 0 37 4669
2020-01-29 0 1 0 37 5544
2020-01-30 0 0 0 32 5243
2020-01-31 0 0 0 27 4688
* 2019 70 218 6 218 1260460
December 2019 4 5 0 158 166917
2019-12-01 0 0 0 124 5499
2019-12-02 0 0 0 45 5621
2019-12-03 0 0 0 36 5151
2019-12-04 0 0 0 41 5255
2019-12-05 2 3 0 158 6434
2019-12-06 0 0 0 61 5018
2019-12-07 0 0 0 37 4502
2019-12-08 0 0 0 67 5109
2019-12-09 1 1 0 69 4535
2019-12-10 0 0 0 83 4895
2019-12-11 0 0 0 37 4820
2019-12-12 0 0 0 127 6199
2019-12-13 0 0 0 47 5552
2019-12-14 0 0 0 47 5707
2019-12-15 0 0 0 74 5847
2019-12-16 0 0 0 41 5318
2019-12-17 0 0 0 97 5306
2019-12-18 0 0 0 67 4251
2019-12-19 1 1 0 68 4634
2019-12-20 0 0 0 61 4869
2019-12-21 0 0 0 26 7236
2019-12-22 0 0 0 61 5640
2019-12-23 0 0 0 61 6287
2019-12-24 0 0 0 43 5269
2019-12-25 0 0 0 47 5285
2019-12-26 0 0 0 47 6284
2019-12-27 0 0 0 79 5821
2019-12-28 0 0 0 54 5307
2019-12-29 0 0 0 38 5898
2019-12-30 0 0 0 35 4898
2019-12-31 0 0 0 61 4470
November 2019 9 13 1 218 188168
October 2019 9 17 1 75 158189
September 2019 14 140 0 63 154816
August 2019 0 0 0 44 148684
July 2019 4 5 0 64 153963
June 2019 4 4 0 51 140657
2019-06-01 0 0 0 21 4107
2019-06-02 0 0 0 20 3912
2019-06-03 0 0 0 21 4248
2019-06-04 0 0 0 24 4286
2019-06-05 1 1 0 25 4083
2019-06-06 0 0 0 24 4149
2019-06-07 0 0 0 24 4338
2019-06-08 0 0 0 23 4092
2019-06-09 0 0 0 21 4162
2019-06-10 0 0 0 22 4403
2019-06-11 1 1 0 38 5018
2019-06-12 0 0 0 36 5073
2019-06-13 0 0 0 35 5340
2019-06-14 0 0 0 35 5009
2019-06-15 0 0 0 34 4992
2019-06-16 0 0 0 51 5374
2019-06-17 0 0 0 47 5814
2019-06-18 0 0 0 43 5400
2019-06-19 1 1 0 39 5301
2019-06-20 0 0 0 33 5127
2019-06-21 0 0 0 35 4654
2019-06-22 0 0 0 24 4380
2019-06-23 0 0 0 25 4147
2019-06-24 0 0 0 25 4105
2019-06-25 0 0 0 24 4111
2019-06-26 1 1 0 41 5013
2019-06-27 0 0 0 46 5121
2019-06-28 0 0 0 35 4923
2019-06-29 0 0 0 35 4946
2019-06-30 0 0 0 35 5029
May 2019 5 5 0 44 67998
April 2019 5 5 1 33 17777
March 2019 3 4 0 33 27985
February 2019 7 9 0 31 26138
January 2019 6 11 3 15 9168
* 2018 109 254 33 11 15409
December 2018 61 174 22 11 10027
2018-12-01 2 9 2 11 1059
2018-12-02 1 11 0 3 1325
2018-12-03 0 0 1 3 221
2018-12-04 2 2 2 2 257
2018-12-05 2 12 1 4 409
2018-12-06 0 2 1 2 131
2018-12-07 4 23 2 6 561
2018-12-08 2 2 1 4 438
2018-12-09 2 10 0 2 297
2018-12-10 5 22 0 6 630
2018-12-11 7 19 0 7 803
2018-12-12 6 18 1 3 644
2018-12-13 2 7 0 2 378
2018-12-14 2 3 0 4 172
2018-12-15 5 5 1 2 288
2018-12-16 10 10 0 3 387
2018-12-17 3 3 0 1 149
2018-12-18 1 7 0 1 135
2018-12-19 1 1 0 1 93
2018-12-20 0 0 0 2 96
2018-12-21 1 2 3 6 284
2018-12-22 0 1 0 0 116
2018-12-23 1 1 1 1 81
2018-12-24 0 0 0 0 42
2018-12-25 0 0 1 0 152
2018-12-26 0 2 0 1 68
2018-12-27 0 0 1 0 114
2018-12-28 0 0 1 3 132
2018-12-29 0 0 2 2 211
2018-12-30 0 0 1 0 111
2018-12-31 2 2 0 3 243
November 2018 48 80 11 9 5382
SimplePortal 2.3.7 © 2008-2024, SimplePortal