"Buy Me A Drink, Sing Me A Song. 
Take Me As I Am 'Cause I Can't Stay Long"

Friday Night Guitar Thread Community - Statistics Center

General Statistics

Total Members:
44
Total Posts:
789
Total Topics:
406
Total Categories:
5
Users Online:
151
Most Online:
679 - January 22, 2020, 16:19:06 PM
Online Today:
168
Total page views:
20373744
Average registrations per day:
0.04
Average posts per day:
0.54
Average topics per day:
0.29
Total Boards:
25
Latest Member:
Recon_johnny
Average online per day:
67.54
Male to Female Ratio:
1:1
Average page views per day:
10405.39

Most Time Online

LegalPERSON
16d 15h 27m
COF
8d 10h 26m
TheBuddha
2d 22h 54m
popticalillusion
20h 40m
crazy_eyes
18h 39m
SandHog
6h 6m
MrHarryReems
4h 6m
Guitarensis
3h 3m
Nadeshda
2h 11m
EH
2h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 3 0 183 3727641
March 2024 1 1 0 168 869145
February 2024 1 1 0 183 1105880
January 2024 1 1 0 132 1752616
* 2023 122 203 3 162 6379119
December 2023 4 6 0 161 2034504
November 2023 3 4 0 151 1404631
October 2023 5 8 0 143 1529292
September 2023 6 9 0 162 259452
August 2023 9 12 1 121 204087
July 2023 7 15 0 109 146140
June 2023 5 13 0 109 196135
May 2023 47 98 0 99 156051
April 2023 4 4 1 87 105953
March 2023 7 8 1 85 107994
February 2023 11 11 0 98 116661
January 2023 14 15 0 77 118219
* 2022 119 146 18 116 3259720
December 2022 14 16 0 116 263056
November 2022 27 29 0 65 376657
October 2022 11 15 1 49 391078
September 2022 4 5 0 57 325056
August 2022 4 8 0 38 177501
July 2022 5 7 0 40 270495
June 2022 7 9 0 53 262629
May 2022 8 12 1 50 200907
April 2022 9 13 0 54 193890
March 2022 10 10 0 41 228366
February 2022 5 7 16 59 297289
January 2022 15 15 0 56 272796
* 2021 81 101 11 243 2050308
December 2021 11 13 0 40 217061
November 2021 9 9 0 63 163290
October 2021 7 7 0 41 165920
September 2021 8 8 1 45 124207
August 2021 7 7 0 48 212495
July 2021 6 6 1 46 173615
June 2021 6 6 0 51 179979
May 2021 6 6 0 44 119757
April 2021 4 12 0 26 120226
March 2021 4 8 0 55 167762
February 2021 4 4 8 32 175257
January 2021 9 15 1 243 230739
* 2020 70 127 11 679 3681087
December 2020 10 22 10 246 247197
November 2020 6 16 0 289 322738
October 2020 6 21 0 280 568056
September 2020 6 8 1 248 371639
August 2020 6 8 0 161 295449
July 2020 5 7 0 260 308707
June 2020 6 8 0 236 229690
May 2020 4 6 0 200 414842
April 2020 5 7 0 147 253196
March 2020 6 8 0 122 261387
February 2020 5 5 0 232 202177
January 2020 5 11 0 679 206009
* 2019 70 218 6 218 1260460
December 2019 4 5 0 158 166917
November 2019 9 13 1 218 188168
October 2019 9 17 1 75 158189
September 2019 14 140 0 63 154816
August 2019 0 0 0 44 148684
July 2019 4 5 0 64 153963
June 2019 4 4 0 51 140657
May 2019 5 5 0 44 67998
April 2019 5 5 1 33 17777
March 2019 3 4 0 33 27985
February 2019 7 9 0 31 26138
January 2019 6 11 3 15 9168
* 2018 109 254 33 11 15409
December 2018 61 174 22 11 10027
2018-12-01 2 9 2 11 1059
2018-12-02 1 11 0 3 1325
2018-12-03 0 0 1 3 221
2018-12-04 2 2 2 2 257
2018-12-05 2 12 1 4 409
2018-12-06 0 2 1 2 131
2018-12-07 4 23 2 6 561
2018-12-08 2 2 1 4 438
2018-12-09 2 10 0 2 297
2018-12-10 5 22 0 6 630
2018-12-11 7 19 0 7 803
2018-12-12 6 18 1 3 644
2018-12-13 2 7 0 2 378
2018-12-14 2 3 0 4 172
2018-12-15 5 5 1 2 288
2018-12-16 10 10 0 3 387
2018-12-17 3 3 0 1 149
2018-12-18 1 7 0 1 135
2018-12-19 1 1 0 1 93
2018-12-20 0 0 0 2 96
2018-12-21 1 2 3 6 284
2018-12-22 0 1 0 0 116
2018-12-23 1 1 1 1 81
2018-12-24 0 0 0 0 42
2018-12-25 0 0 1 0 152
2018-12-26 0 2 0 1 68
2018-12-27 0 0 1 0 114
2018-12-28 0 0 1 3 132
2018-12-29 0 0 2 2 211
2018-12-30 0 0 1 0 111
2018-12-31 2 2 0 3 243
November 2018 48 80 11 9 5382
SimplePortal 2.3.7 © 2008-2024, SimplePortal