"Happiness is stumbling around drunk down on the farm"

Friday Night Guitar Thread Community - Statistics Center

General Statistics

Total Members:
44
Total Posts:
776
Total Topics:
395
Total Categories:
5
Users Online:
416
Most Online:
756 - May 15, 2024, 16:14:48 PM
Online Today:
491
Total page views:
34291604
Average registrations per day:
0.04
Average posts per day:
0.48
Average topics per day:
0.26
Total Boards:
25
Latest Member:
Recon_johnny
Average online per day:
90.40
Male to Female Ratio:
1:1
Average page views per day:
15398.12

Most Time Online

LegalPERSON
16d 15h 27m
COF
8d 10h 26m
TheBuddha
2d 23h 7m
popticalillusion
20h 40m
crazy_eyes
19h 41m
SandHog
6h 6m
MrHarryReems
4h 6m
Guitarensis
3h 3m
Nadeshda
2h 11m
EH
2h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 11 15 0 756 17645501
December 2024 0 0 0 566 1423693
November 2024 0 0 0 493 2679538
October 2024 1 1 0 678 3349395
September 2024 1 1 0 450 1340576
August 2024 1 1 0 302 731319
July 2024 3 3 0 224 568389
June 2024 1 2 0 377 1091107
May 2024 0 0 0 756 1607172
April 2024 0 0 0 390 1078486
March 2024 2 5 0 195 917330
February 2024 1 1 0 183 1105880
January 2024 1 1 0 132 1752616
* 2023 122 203 3 162 6379119
December 2023 4 6 0 161 2034504
November 2023 3 4 0 151 1404631
October 2023 5 8 0 143 1529292
September 2023 6 9 0 162 259452
August 2023 9 12 1 121 204087
July 2023 7 15 0 109 146140
June 2023 5 13 0 109 196135
May 2023 47 98 0 99 156051
April 2023 4 4 1 87 105953
March 2023 7 8 1 85 107994
February 2023 11 11 0 98 116661
January 2023 14 15 0 77 118219
* 2022 119 146 18 116 3259720
December 2022 14 16 0 116 263056
November 2022 27 29 0 65 376657
October 2022 11 15 1 49 391078
September 2022 4 5 0 57 325056
August 2022 4 8 0 38 177501
July 2022 5 7 0 40 270495
June 2022 7 9 0 53 262629
May 2022 8 12 1 50 200907
April 2022 9 13 0 54 193890
March 2022 10 10 0 41 228366
February 2022 5 7 16 59 297289
January 2022 15 15 0 56 272796
* 2021 81 101 11 243 2050308
December 2021 11 13 0 40 217061
November 2021 9 9 0 63 163290
October 2021 7 7 0 41 165920
September 2021 8 8 1 45 124207
August 2021 7 7 0 48 212495
July 2021 6 6 1 46 173615
June 2021 6 6 0 51 179979
May 2021 6 6 0 44 119757
April 2021 4 12 0 26 120226
March 2021 4 8 0 55 167762
February 2021 4 4 8 32 175257
January 2021 9 15 1 243 230739
* 2020 70 127 11 679 3681087
December 2020 10 22 10 246 247197
November 2020 6 16 0 289 322738
October 2020 6 21 0 280 568056
September 2020 6 8 1 248 371639
August 2020 6 8 0 161 295449
July 2020 5 7 0 260 308707
June 2020 6 8 0 236 229690
May 2020 4 6 0 200 414842
April 2020 5 7 0 147 253196
March 2020 6 8 0 122 261387
February 2020 5 5 0 232 202177
January 2020 5 11 0 679 206009
* 2019 70 218 6 218 1260460
December 2019 4 5 0 158 166917
November 2019 9 13 1 218 188168
October 2019 9 17 1 75 158189
September 2019 14 140 0 63 154816
August 2019 0 0 0 44 148684
July 2019 4 5 0 64 153963
June 2019 4 4 0 51 140657
May 2019 5 5 0 44 67998
April 2019 5 5 1 33 17777
March 2019 3 4 0 33 27985
February 2019 7 9 0 31 26138
January 2019 6 11 3 15 9168
* 2018 109 254 33 11 15409
December 2018 61 174 22 11 10027
November 2018 48 80 11 9 5382
SimplePortal 2.3.7 © 2008-2024, SimplePortal